Quick Ship
EXPRESS PROGRAM & PRICE LIST
ACRYLIC COATED 1/2 MIL SILVER POLYESTER TO THE COATED SIDE OF 18 PT SBS C1S
SHEETS: 28″ x 40″ TRIMMED | (P# STK2032-2 18PT FILM) M-WEIGHT = 597.62 | |
---|---|---|
LBs Minimum | 2,500 | $835.00/MS |
5,000 | $737.00/MS | |
10,000 | $689.00/MS | |
15,000 | $655.00/MS | |
20,000 | $626.00/MS |
ACRYLIC 1/2 MIL RAINBOW POLYESTER TO THE COATED SIDE OF 16 PT SBS C1S
SHEETS: 28″ x 40″ TRIMMED SHIMLESS | (P# STK6032-2) M-WEIGHT = 509.44 LBS | |
---|---|---|
Minimum | 2,500 | $1298.00/MS |
5,000 | $1217,00/MS | |
10,000 | $1103.00/MS | |
15,000 | $1053.00/MS | |
20,000 | $1028.00/MS |
UNILUSTRETM SILVER TO THE COATED SIDE OF 100# LITHO C1S
SHEETS: 28″ x 40″ TRIMMED SHIMLESS | (P# STK2132-1) M-WEIGHT = 242.05 LBS | |
---|---|---|
Minimum | 2,500 | $798.00/MS |
5,000 | $697.00/MS | |
10,000 | $647.00/MS | |
15,000 | $613.00/MS | |
20,000 | $588.00/MS |
UNILUSTRETM RAINBOW TO THE COATED SIDE OF 100# LITHO C1S
SHEETS: 28″ x 40″ TRIMMED SHIMLESS | (P# STK2133-1) M-WEIGHT = 242.05 LBS | |
---|---|---|
Minimum | 2,500 | $1271.00/MS |
5,000 | $1172.00/MS | |
10,000 | $1123.00/MS | |
15,000 | $1088.00/MS | |
20,000 | $1064.00/MS |
8.5 PT UNIBLOCK COATED 2 SIDES
SHEETS: 28″ x 40″ TRIMMED | (P# STK204 – 8.5 UNIBLOCK) M-WEIGHT = 396 | |
---|---|---|
LBs Minimum | 2,500 | $653.00/MS |
5,000 | $617.00/MS | |
10,000 | $582.00/MS | |
15,000 | $571.00/MS | |
20,000 | $558.00/MS |
11 PT UNIBLOCK COATED 2 SIDES
SHEETS: 28″ x 40″ TRIMMED | (P# STK204-11 UNIBLOCK) M-WEIGHT = 512 LBS | |
---|---|---|
Minimum | 2,500 | $677.00/MS |
5,000 | $642.00/MS | |
10,000 | $606.00/MS | |
15,000 | $594.00/MS | |
20,000 | $582.00/MS |
Terms & Conditions:
Net 30 days – FOB Fairfield, NJ
- Orders will ship 3 days or less from confirmed purchase order or credit approval.
- Price based on full utillization of the above mentioned sheet sizes.
- Items are prepacked and shipped in 2,500 sheet increments only.